Branksome Hall
            Home › Admissions › Tuition & Financial Support ›
TUITION AND OTHER COSTS
TUITION COSTS
All fees are in Canadian dollars.
Day Tuition 2025–26
            JK–Grade 10: $42,990
Grades 11–12: $46,870
        
Boarding Tuition 2025–26
            Grades 7–10: $82,520
Grades 11–12: $86,400
        
New Students
            Initial Registration Fee (IRF): $9,500 (non-refundable)
If a sister is already enrolled: $6,500 (non-refundable)
        
Other costs 2025–26
General
| Grades | Details | Cost (CAD) | 
|---|---|---|
| All Grades | Student/Class Photo (optional) | $30–$50 | 
| JK–Grade 6 | Activity Fee | $300 | 
| JK–SK | Field Trips | $200–$300 | 
| Grades 1–6 | Field Trips | $200–$800 | 
| Grades 4–6 (U12) | Athletics Transportation Fee | Up to $150 per team | 
| Grades 7–12 | Activity Fee | $300 | 
| Grades 7–12 | Athletics Transportation Fee | Up to $150 per team | 
| Grades 7–12 | Family Formal (optional) | $125 | 
| Grades 7–12 | Family Formal Event Photo (optional) | $30–$60 | 
| Grades 7–12 | Hockey and Alpine Ski | $100–$200 | 
| Grades 7–12 | International Exchanges, Service Trips, Study Abroad (optional) | $3,000–$9,000 | 
| Grades 7–12 | Noodle Business Accelerator Program | No fee | 
| Grades 7–12 | Field Trips (includes Week Without Halls) | $500–$1,200 | 
| Grade 9 | Duke of Edinburgh Registration | $145 | 
| Grade 12 | Graduation Pictures and Sitting Fee (includes yearbook photo and Class composite photo) | Sitting fee $70 Grad photo $70 (approx.)  | 
| Grade 12 | Graduating Class Photo | $60 | 
Branksome Hall Parents’ Association
| Grades | Details | Cost (CAD) | 
|---|---|---|
| All Grades | Branksome Hall Parents’ Association (BHPA) | $100 per student | 
Meals
| Grades | Details | Cost (CAD) | 
|---|---|---|
| JK–Grade 6 | Hot Lunch Program | |
| Fall Term | $923.00 | |
| Winter Term | $533.00 | |
| Spring Term | $663.00 | |
| Total | $2,119.00 | |
| Grades 7–12 | A la carte items | Varies | 
Tuition Refund Plan
| Grades | Details | Cost (CAD) | 
|---|---|---|
| JK–Grade 10 | Day Student Tuition Refund Insurance (optional) | $975 | 
| Grades 11–12 | Day Student Tuition Refund Insurance (optional) | $1,063 | 
| Grades 7–10 | Boarding Student Tuition Refund Insurance (optional) | $1,895 | 
| Grades 11–12 | Boarding Student Tuition Refund Insurance (optional) | $1,983 | 
Uniform
| Grades | Details | Cost (CAD) | 
|---|---|---|
| JK–Grade 5 | Uniform | $750–$900 | 
| Grade 6 | Uniform | $1,000 (approx.) | 
| Grades 7–12 | Uniform | $1,100 (approx.) | 
Academics
| Grades | Details | Cost (CAD) | 
|---|---|---|
| JK–Grade 6 | Texts and Materials | $200–$300 | 
| Grades 7–12 | Textbooks (depending on course selection) | $800+ | 
| Grades 3–10 | International Languages (individual instruction) - optional  | $5,000 | 
| Grades 3–10 | International Languages (two or more students) - optional  | $3,250 | 
| Grades 11–12 | International Languages - optional | $3,250 | 
| Grades 7–12 | Tutors | $100 per hour (approx) | 
Technology
| Grades | Details | Cost (CAD) | 
|---|---|---|
| Grades JK–3, Grade 6 | JS Technology | $200 | 
| Grades 4–6 | Laptop Program | $2,381–$2,449 (approx) | 
| Grades 7–12 | Laptop Program | $2,235–$2,961 (approx) | 
Music
| Grades | Details | Cost (CAD) | 
|---|---|---|
| Grades 7–8 | Musical Instrument Fee | $50–$100 | 
| Grades 7–12 | Music Participation Fee | $50–$100 | 
Boarding
| Grades | Details | Cost (CAD) | 
|---|---|---|
| Grades 7–12 | Boarding Activity Fee | $900 | 
| Grades 7–12 | Medical Insurance (international students) | $800+ | 
| Grades 7–12 | Guardianship Fee (if required) | $1,500-$2,000 |