Branksome Hall
What is the Junior and Senior Science Camp?
This camp will focus on amazing, hands-on experiments and demonstrations to delight, surprise and inspire budding junior scientists to ask why and discover the answer! Each day will also include camp-style programming and active outdoor play, and there will be the opportunity for recreational swimming a few times during the week.
Camp Guide
Dress Code
All campers should be dressed appropriately for an active Camp Program. Each camp day for all programs will include outdoor play. We recommend running shoes and comfortable clothing that can get dirty.
Daily Activities
While each camp has a focus, camp-style games and programming will also be incorporated every day, including daily outdoor activities. Please send sunscreen, a hat and water bottle labelled with your camper’s name to camp each day.
Swimming
Campers in all camp programs will have the opportunity to participate in recreational swimming 2–3 times per week. Campers should come prepared with a bathing suit and towel on their swim days (a schedule will be sent to registered families). Please note there is no alternative programming available during swim time.
Meals
Lunch and a healthy snack are included each day. Please refer to our FAQs to see a copy of the Camp menu.
Camp MenuCamp details
Week | Dates | Age* | Cost |
---|---|---|---|
Week 1 | June 23 – June 27 | 6 – 7 Years | $640 |
Week 2** | July 1 – July 4 | 6 – 7 Years | $512 |
Week 3 | July 7 – July 11 | 6 – 7 Years | $640 |
Week 4 | July 14 – July 18 | 6 – 7 Years | $640 |
Week 5 | July 21 – July 25 | 6 – 7 Years | $640 |
Week 6 | July 28 – August 1 | 6 – 7 Years | $640 |
Week 7** | August 5 – August 8 | 6 – 7 Years | $512 |
Week 8 | August 11 – August 15 | 6 – 7 Years | $640 |
*Please read our full age policy here. | |||
** Shortened week due to statutory holiday. |
Week | Dates | Age* | Cost |
---|---|---|---|
Week 1 | June 23 – June 27 | 8 – 10 Years | $640 |
Week 2** | July 1 – July 4 | 8 – 10 Years | $512 |
Week 3 | July 7 – July 11 | 8 – 10 Years | $640 |
Week 4 | July 14 – July 18 | 8 – 10 Years | $640 |
Week 5 | July 21 – July 25 | 8 – 10 Years | $640 |
Week 6 | July 28 – August 1 | 8 – 10 Years | $640 |
Week 7** | August 5 – August 8 | 8 – 10 Years | $512 |
Week 8 | August 11 – August 15 | 8 – 10 Years | $640 |
*Please read our full age policy here. | |||
** Shortened week due to statutory holiday. |