Home › The Campus › Branksome Camps ›
Camp Schedule & Rates
Summer 2026
Please view the charts below for an overview of camps offered each week, by age group, along with fees. Prices are reduced on short weeks. There will be no camp on Wednesday, July 1 and Monday, August 3, 2026. Please see each camp’s page for program description and related details.
Before Care (8:00–8:30 a.m.) and After Care (4:30–6:00 p.m.) are available for all camp programs; see details here.
Drop-off and pick-up by bus is available; see details here.
Mini Camps (Ages 4–5)
| Mini Camps | Fees | June 22–26 (Wk. 1) | June 29–July 3 (Wk. 2*) | July 6–10 (Wk. 3) | July 13–17 (Wk. 4) | July 20–24 (Wk. 5) | July 27–31 (Wk. 6) | Aug. 4–7 (Wk. 7*) | Aug. 10–14 (Wk. 8) | Aug. 17–21 (Wk. 9) |
|---|---|---|---|---|---|---|---|---|---|---|
| Mini Creators | $675 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mini Explorers | $675 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mini Groovers | $675 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mini Medley | $675 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mini Movers | $675 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mini STEM | $675 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Junior Camps (ages 6–7)
| Junior Camps | Fees | June 22–26 (Wk. 1) | June 29-July 3 (Wk. 2*) | July 6–10 (Wk. 3) | July 13–17 (Wk. 4) | July 20–24 (Wk. 5) | July 27–31 (Wk. 6) | Aug. 4–7 (Wk. 7) | Aug. 10–14 (Wk. 8) | Aug. 17–21 (Wk. 9) |
|---|---|---|---|---|---|---|---|---|---|---|
| Junior Aqua Explorers | $675 | ✓ | ✓ | ✓ | ✓ | |||||
| Junior Ball Sports | $580 | ✓ | ✓ | |||||||
| Junior Dance | $675 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Junior Eco-Explorers | $675 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Junior Engineers | $675 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Junior Girls Multi-Sport | $580 | ✓ | ✓ | ✓ | ||||||
| Junior Girls Zone | $675 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Junior Make & Bake | $675 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Junior Math Minds | $675 | ✓ | ✓ | ✓ | ✓ | |||||
| Junior Medley | $675 | ✓ | ✓ | ✓ | ✓ | |||||
| Junior Multi-Sport | $580 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Junior Net Sports | $580 | ✓ | ✓ | ✓ | ||||||
| Junior Science | $675 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Junior Soccer | $580 | ✓ | ✓ | x | ✓ | |||||
| Junior T-Ball | $580 | ✓ | ✓ | |||||||
| Junior Tennis | $580 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Junior Visual Arts | $675 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Senior camps (Ages 8–10)
| Senior Camps | Fees | June 22–26 (Wk. 1) | June 29–July 3 (Wk. 2*) | July 6–10 (Wk. 3) | July 13–17 (Wk. 4) | July 20–24 (Wk. 5) | July 27–31 (Wk. 6) | Aug. 4–7 (Wk. 7) | Aug. 10–14 (Wk. 8) | Aug. 17–21 (Wk. 9) |
|---|---|---|---|---|---|---|---|---|---|---|
| Senior Basketball | $580 | ✓ | ✓ | |||||||
| Coding with Minecraft | $675 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Senior Culinary Arts | $675 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Senior Dance | $675 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Senior Girls Multi-Sport | $580 | ✓ | ✓ | ✓ | ✓ | |||||
| Senior Girls Zone | $675 | ✓ | ✓ | ✓ | ||||||
| Senior Improv | $675 | ✓ | ✓ | |||||||
| Senior Multi-Sport | $580 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Senior Music Makers | $675 | ✓ | ✓ | ✓ | ||||||
| Photography | $675 | ✓ | ✓ | ✓ | ✓ | |||||
| LEGO Robotics | $675 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Senior Science | $675 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Senior Soccer | $580 | ✓ | ✓ | |||||||
| Senior Softball | $580 | ✓ | ✓ | ✓ | ||||||
| Senior Tennis | $580 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Senior Visual Arts | $675 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Tween camps (AGES 10–12)
| Tween Camps | Fees | June 22–26 (Wk. 1) | June 29–July 3 (Wk. 2*) | July 6–10 (Wk. 3) | July 13–17 (Wk. 4) | July 20–-24 (Wk. 5) | July 27–31 (Wk. 6) | Aug. 4–7 (Wk. 7) | Aug. 10–14 (Wk. 8) | Aug. 17–21 (Wk. 9) |
|---|---|---|---|---|---|---|---|---|---|---|
| Adventure | $725 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Culinary Arts | $675 | ✓ | ✓ | ✓ | ✓ | |||||
| Girls Active | $580 | ✓ | ✓ | |||||||
| Multi-Sport | $580 | ✓ | ✓ | |||||||
| Racquet Sports | $580 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Robotics | $675 | ✓ | ✓ | ✓ | ✓ | |||||
|
Theatre (2-week program) | $1,350 | ✓ | ✓ | ✓ | ✓ | |||||
| Videography | $675 | ✓ | ✓ | ✓ | ✓ | ✓ |
all swim camps are two-week sessions except Aqua all-stars
| Swim Camps | Age | Fees | June 22–26 (Wk. 1) | June 29–July 10 (Wk. 2* & 3) | July 13–25 (Wk. 4 & 5) | July 27–Aug. 7 (Wk. 6 & 7*) | Aug. 10–21 (Wk. 8 & 9) |
|---|---|---|---|---|---|---|---|
| Preschool | 4-5 | $1,350 | ✓ | ✓ | ✓ | ✓ | |
| Aqua All-Stars | 4-12 | $675 | ✓ | ||||
| Swimmer 1-3 | 5-7 | $1,350 | ✓ | ✓ | ✓ | ✓ | |
| Swimmer 4-6 | 7-10 | $1,350 | ✓ | ✓ | ✓ | ✓ | |
| Swim Patrol (Swimmer 7-9) | 8-11 | $1,350 | ✓ | ✓ | |||
| Aquatic Sport | 9-12 | $1,350 | ✓ |
Leadership Programs (Ages 13–15)
| Age | Fees | June 22–26 (Wk. 1) | June 29–July 3 (Wk. 2*) | July 6–10 (Wk. 3) | July 13–17 (Wk. 4) | July 20–24 (Wk. 5) | July 27–31 (Wk. 6) | Aug. 4–7 (Wk. 7) | Aug. 1–14 (Wk. 8) | Aug. 17–21 (Wk. 9) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L.E.A.D. | 13 | $675 | ✓ | ✓ | |||||||
| Leader-in-Training Program | 14 | $1,600 | ✓ | ✓ | ✓ | ✓ | |||||
| Counsellor-in-Training Program | 15 | $1,800 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Contact Camps
6 Elm Avenue
Toronto, Ontario
M4W 1N4
Canada
Tel: 416-935-4128
camps@branksome.on.ca